nama | jenis_kelamin | nis | nisn | nik | tempat_lahir | tanggal_lahir | agama_id | rombel | nama_ayah | tahun_lahir_ayah | pekerjaan_ayah_id | pendidikan_ayah_id | penghasilan_bulanan_ayah | nama_ibu | tahun_lahir_ibu | pekerjaan_ibu_id | pendidikan_ibu_id | penghasilan_bulanan_ibu | nama_wali | tahun_lahir_wali | pekerjaan_wali_id | pendidikan_wali_id | penghasilan_bulanan_wali | jenis_tinggal_id | alamat_rumah | rt | rw | nama_desa_kelurahan | kecamatan_id | kabupaten_kota_id | kode_pos | tinggi_badan | berat_badan | berkebutuhan_khusus_id | nomor_telepon_rumah | nomor_telepon_seluler | jarak_rumah_ke_sekolah | jarak_rumah_ke_sekolah_km | alat_transportasi_id | jumlah_saudara_kandung | |
ISHAK PANE | 1 | 25 | 750101251197 0001 | LIMBOTO | 1996-11-07 00:00:00 | 1 | VIII-a | (ALMARHUM) SARCO PANE | 1975 | 1 | 3 | 0 | YUSDA YUSUF | 1973 | 7 | 3 | 1 | 1 | DUTULANAA | KEL DUTULANAA | 5453 | 433 | 96213 | 147 | 46 | 1 | 1 | 1 | 2 | ||||||||||||
RAHMAT DEHIMELI | 1 | 29 | 750101061156 001 | DUTULANAA | 1998-03-02 00:00:00 | 1 | VIII-a | NANI DEHIMELI | 1956 | 3 | 3 | 1 | UMI HANAPI | 1967 | 1 | 5 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 160 | 37 | 1 | 1 | 1 | 2 | |||||||||||||
KARMILA GANI | 2 | 27 | 750101520589 0002 | PARIS | 1998-11-25 00:00:00 | 1 | VIII-a | AGUS GANI | 1977 | 3 | 3 | 1 | OLVIN MUKMIN | 1979 | 1 | 4 | KARMILA ABAS | 9 | 4 | 1 | 2 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 160 | 30 | 1 | 2 | 2 | 1 | 1 | ||||||||
ZIANDIKA HARUN | 1 | 34 | 750101410778 0055 | LIMBOTO | 2000-04-02 00:00:00 | 1 | VIII-a | (ALMARHUM) ROMIYANTO HARUN | 1973 | 1 | 3 | 1 | NOVITA MALU | 1977 | 1 | 3 | HADIJAH MOITO | 5 | 9 | 3 | 2 | JL. GABUS BLOK B7 | KEL HEPUHULAWA | 5453 | 433 | 96212 | 120 | 20 | 1 | 2 | 2 | 1 | 3 | ||||||||
SITI NURHALIZA | 2 | 55 | 910101660999 0004 | MERAUKE | 1999-09-26 00:00:00 | 1 | VIII-a | ARFAN BAKIR OINTU | 1973 | 9 | 5 | 1 | MARSIYAH | 1975 | 1 | 5 | 1 | JL GARUDA BLOK B NO 7 PERUMAHAN AWARA | KEL. DUTULANAA | 5453 | 433 | 96213 | 132 | 36 | 1 | 2 | 2 | 1 | 5 | ||||||||||||
RISAL MAHMUD | 1 | 31 | LIMBOTO | 1999-08-11 00:00:00 | 1 | VIII-a | SAPA MAHMUD | 1979 | 3 | 3 | 1 | RAM USMAN | 1978 | 1 | 3 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 145 | 29 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
INDRI BILONDATU | 2 | 24 | 750101550199 0003 | LIMBOTO | 1999-09-27 00:00:00 | 1 | VIII-a | (ALMARHUM) SAM BILONDATU | 1973 | 1 | 3 | 0 | HERLINA ISHAK | 1981 | 9 | 3 | 1 | 1 | JL GARUDA | KEL HUTUO | 5453 | 433 | 96213 | 148 | 40 | 1 | 2 | 3 | 1 | 1 | |||||||||||
REFLIYANTO HAMRUDIN | 1 | 39 | 750101221279 0003 | LIMBOTO | 1997-09-15 00:00:00 | 1 | VIII-a | MUSTAFA HAMRUDIN | 1977 | 3 | 3 | 1 | ASIA BUMBA | 1985 | 1 | 3 | USMAN HAMRUDIN | 1975 | 9 | 3 | 1 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 125 | 30 | 1 | 2 | 2 | 1 | 5 | |||||||
HARTATI RUSDIN YUSUF | 2 | 21 | 7501016440998 0001 | LIMBOTO | 1998-09-24 00:00:00 | 1 | VIII-a | (ALMARHUM) RUSDIN YUSUF | 1958 | 1 | 3 | 0 | FATMA G. DANI | 1964 | 9 | 3 | 1 | 1 | JL GARUDA | KEL HUTUO | 5453 | 433 | 96213 | 146 | 39 | 1 | 2 | 3 | 1 | 2 | |||||||||||
YOAN TAHIR PAWENI | 2 | 33 | 750101150757 0001 | LIMBOTO | 1997-10-07 00:00:00 | 1 | VIII-a | TAHER PAWENI | 1956 | 9 | 4 | 1 | SALMA M. PATILI | 1964 | 1 | 3 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 160 | 30 | 1 | 2 | 2 | 1 | 6 | ||||||||||||
MERIANI POTUTU | 2 | 28 | 750101530999 0001 | LIMBOTO | 1999-09-13 00:00:00 | 1 | VIII-a | (ALMARHUM) ROBIN POTUTU | 1975 | 1 | 5 | 0 | HERLIN TALUPE | 1978 | 7 | 4 | 1 | 2 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
SRI RAHAYU IMRAN | 2 | 36 | 750101630499 0001 | LIMBOTO | 1999-04-23 00:00:00 | 1 | VIII-a | YAKOB IMRAN | 1977 | 2 | 5 | 1 | LIAN BADU | 1975 | 1 | 5 | 1 | JL. ABDUL RAHMAN | 10 | 3 | KEL DUTULANAA | 5453 | 433 | 96213 | 140 | 40 | 1 | 1 | 1 | 1 | |||||||||||
SRI HASTUTI SUNA | 2 | 32 | 750112520199 0001 | TOLINGULA | 1999-01-12 00:00:00 | 1 | VIII-a | RIVAN SUNA | 1963 | 1 | 3 | 1 | FARIDA AMIR | 1964 | 1 | 5 | PILMAWATY SUNA | 1989 | 1 | 5 | 2 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 147 | 38 | 1 | 2 | 1 | 1 | 2 | ||||||||
HASRUN HALAA | 1 | 22 | 750114011208 0002 | PARIS | 1998-12-01 00:00:00 | 1 | VIII-a | YAMIN HALAA | 1978 | 3 | 3 | 1 | DAWIYAH TOLINGI | 1978 | 1 | 4 | 1 | HEPUHULAWA | KEL HEPUHULAWA | 5453 | 433 | 96212 | 160 | 30 | 1 | 2 | 4 | 1 | 1 | ||||||||||||
ILMA KAMILA | 2 | 60 | 750101540999 0004 | BINJAI | 1999-09-14 00:00:00 | 1 | VIII-a | AHMAD MULIA | 1971 | 9 | 5 | 3 | SITI MARYAM | 1971 | 5 | 8 | 3 | 1 | JL. SUDE KAU | KEL . HUTUO | 5453 | 433 | 96213 | 155 | 40 | 1 | 1 | 1 | 3 | ||||||||||||
IWIN KUDE | 2 | 26 | 75010152076 00002 | LIMBOTO | 1996-02-09 00:00:00 | 1 | VIII-a | HARUN KUDE | 1965 | 9 | 2 | 1 | MARTIN TAHIR | 1967 | 1 | 2 | 1 | JL. ABDUL RAHMAN | KEL HEPUHULAWA | 5453 | 433 | 96213 | 1660 | 30 | 1 | 1 | 1 | 2 | |||||||||||||
IIS OKTAVIANI KATILI | 2 | 23 | 7501165310998 0002 | MOLAMAHU | 1998-10-13 00:00:00 | 1 | VIII-a | HAMZA KATILI | 1980 | 3 | 3 | 1 | HASNA K. HASAN | 1982 | 1 | 3 | HADIJAH Y. DJOLI, S.Pd | 1978 | 5 | 9 | 3 | 2 | JL. GARUDA BLOCK B. NO 7 PERUMAHAN AWARA | 32 | 10 | KEL DUTULANAA | 5453 | 433 | 96213 | 142 | 37 | 1 | 2 | 2 | 1 | 2 | |||||
TIAN WADI | 2 | 57 | 750101416502 004 | LIMBOTO | 2001-05-01 00:00:00 | 1 | VII-a | USMAN WADI | 1977 | 3 | 3 | 1 | RAINA SAMAUNA | 1981 | 9 | 3 | 1 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 128 | 25 | 1 | 1 | 1 | 1 | ||||||||||||
VISKA AGUSTIANI R. NANI | 2 | 58 | 750116440899 0003 | PULUBALA | 1999-08-04 00:00:00 | 1 | VII-a | RIDWAN NANI | 1974 | 3 | 3 | 1 | ASNA DJOLI | 1974 | 9 | 4 | SAIRA YUSUF DJOLI | 5 | 9 | 3 | 2 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 138 | 1 | 2 | 2 | 1 | 4 | |||||||||
YASRIN HAMALE | 1 | 59 | 190906050399 0001 | SULTENG | 1999-10-19 00:00:00 | 1 | VII-a | HAMZAH MALE | 1960 | 3 | 3 | 1 | MARYAM MOOTALU | 1964 | 9 | 3 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 136 | 30 | 1 | 2 | 2 | 1 | 3 | ||||||||||||
GUSTI RANDA HUSAIN | 1 | 48 | 75010126110 00004 | GORONTALO | 2000-11-26 00:00:00 | 1 | VII-a | RAMIN HUSAIN | 1974 | 3 | 3 | 1 | MARYAM HIOLA | 1979 | 1 | 4 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 126 | 27 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
SUPRIYADI BULOTO | 1 | 56 | 7501270900 0003 | LIMBOTO | 2000-09-27 00:00:00 | 1 | VII-a | SULEMAN BULOTO | 1965 | 9 | 3 | 1 | ZENAB YUSUF | 1967 | 9 | 3 | 1 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 117 | 22 | 1 | 1 | 1 | 1 | ||||||||||||
DIKI A. RISKI TUNA | 1 | 47 | 75010124040 00001 | GORONTALO | 2000-04-24 00:00:00 | 1 | VII-a | ARIPIN TUNA | 1976 | 3 | 3 | 1 | SUWARNI PULUHULAWA | 1977 | 1 | 3 | 2 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 128 | 28 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
NUARAIN TAWO | 2 | 53 | 180101621233 0002 | LIMBOTO | 1999-12-28 00:00:00 | 1 | VII-a | ADI UNTINGO | 1869 | 11 | 3 | 1 | ASRA HUSAIN | 1970 | 1 | 4 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 130 | 35 | 1 | 2 | 1 | 1 | 3 | ||||||||||||
MOHAMMAD REYNALDI AKIB | 1 | 52 | 75010128121 00006 | LIMBOTO | 1999-08-28 00:00:00 | 1 | VII-a | MOHAMMAD DAHLAN | 1948 | 11 | 1 | 1 | HARTATI SAHAMI | 1975 | 10 | 5 | 1 | 1 | JL TILONGKABILA | KEL. HEPUHULAWA | 5453 | 433 | 96212 | 155 | 45 | 1 | 1 | 1 | 1 | ||||||||||||
SITI NURINDAH YAHIJI | 2 | 55 | 750101410998 001 | GORONTALO | 1999-09-01 00:00:00 | 1 | VII-a | SAIPUL YAHIJI | 1962 | 3 | 4 | 1 | HARTATI BULA | 1969 | 99 | 5 | 1 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 137 | 26 | 3 | 1 | 1 | 2 | ||||||||||||
RAHMADITHA PALOWA | 2 | 54 | 75010146040 00001 | LIMBOTO | 2000-04-06 00:00:00 | 1 | VII-a | TITON RAHMAN PALOWA | 1977 | 9 | 4 | 1 | MARGANINGSIH KOEM | 1980 | 1 | 5 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 130 | 26 | 1 | 1 | 1 | 3 | |||||||||||||
MAIMUN HANAPI | 2 | 49 | 7501012402075 470 | LIMBOTO | 2000-08-02 00:00:00 | 1 | VII-a | MAHMUD HANAPI | 1966 | 3 | 2 | 1 | HANIDA DINA | 1969 | 1 | 2 | 1 | JL TILONGKABILA | KEL. HEPUHULAWA | 5453 | 433 | 96212 | 130 | 28 | 1 | 2 | 2 | 1 | 4 | ||||||||||||
MEI DARWIN ISHAK | 2 | 51 | 75001014403019 002 | LIMBOTO | 2001-03-14 00:00:00 | 1 | VII-a | BENI ISHAK | 1974 | 11 | 5 | 1 | ZURIYATI OLII | 1975 | 1 | 4 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 131 | 26 | 1 | 1 | 1 | 2 | |||||||||||||
MEI BADU | 2 | 50 | 750101550393 0004 | LIMBOTO | 2000-05-20 00:00:00 | 1 | VII-a | RAMLI BADU | 1959 | 3 | 3 | 1 | YANA PATILI | 1971 | 1 | 3 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 133 | 25 | 1 | 1 | 1 | 2 | |||||||||||||
ARYO SYAHPUTRA | 1 | 46 | 7172050409 000002 | BITUNG | 2000-09-09 00:00:00 | 1 | VII-a | UMAR WIJAYA | 1972 | 9 | 4 | 1 | TRI DAMAYANTI DUNGGIO | 1981 | 1 | 4 | 1 | JL. ABDUL RAHMAN | KEL DUTULANAA | 5453 | 433 | 96213 | 129 | 20 | 1 | 1 | 1 | 1 | |||||||||||||
MOHAMMAD ABDUL RASYID OINTU | 1 | 43 | 7501012571001 001 | MERAUKE | 2000-04-09 00:00:00 | 1 | IX-a | ARFAN BAKIR OINTU | 1973 | 9 | 5 | 1 | MARSIYAH | 1975 | 1 | 5 | 1 | JL GARUDA BLOK B NO 7 PERUMAHAN AWARA | KEL. DUTULANAA | 5453 | 433 | 96213 | 128 | 35 | 1 | 1 | 1 | 5 | |||||||||||||
INDRIYANTI DINA | 2 | 9 | 750101550897 0001 | LIMBOTO | 2000-04-10 00:00:00 | 1 | IX-a | HAMRAIN DINA | 1970 | 3 | 3 | 1 | MARTA PATILI | 1976 | 1 | 3 | 1 | JL. ABDUL RAHMAN | KEL. DUTULANAA | 5453 | 433 | 96213 | 135 | 1 | 2 | 2 | 1 | 3 | |||||||||||||
ZIDAN ZIBRAN ALI | 1 | 3 | 750101200789 001 | LIMBOTO | 1998-07-20 00:00:00 | 1 | IX-a | (ALMARHUM) ALI MALOPO | 1959 | 1 | 2 | 1 | RANI DJAFAR | 1959 | 7 | 5 | 1 | 1 | JL. ABDUL RAHMAN | KEL. DUTULANAA | 5453 | 433 | 96213 | 135 | 22 | 1 | 2 | 2 | 1 | 4 | |||||||||||
TEGAR AGGALFI | 1 | 42 | 750201240896 0002 | BOGOR | 1997-08-24 00:00:00 | 1 | IX-a | JERRY ALFIANO | 1985 | 9 | 5 | 1 | WINDA MANOPPO | 1980 | 10 | 5 | 1 | ABDUL KADIR BANO | 1954 | 10 | 5 | 1 | 2 | JL. ABDUL RAHMAN | KEL. DUTULANAA | 5453 | 433 | 96213 | 140 | 22 | 1 | 1 | 1 | 6 | |||||||
KASMIATI | 2 | 37 | PALOPO | 1996-11-28 00:00:00 | 1 | IX-a | NURSAN LACONG | 1957 | 9 | 3 | 1 | (ALMARHUM) ANI RAGA | 1964 | 1 | 2 | LILI S. LASALENG | 1964 | 5 | 9 | 3 | 2 | JL. ABDUL RAHMAN | KEL. DUTULANAA | 5453 | 433 | 96213 | 154 | 35 | 1 | 1 | 1 | 4 | |||||||||
JUL FIKRAN PAKAYA | 1 | 38 | 750101140796 0002 | LIMBOTO | 1996-07-14 00:00:00 | 1 | IX-a | FITRI PAKAYA | 1969 | 9 | 5 | 1 | ROSTIN MOITO | 1970 | 1 | 4 | 1 | JL. ABDUL RAHMAN | KEL. DUTULANAA | 5453 | 433 | 96213 | 150 | 45 | 1 | 1 | 1 | 2 | |||||||||||||
ABDUL KADIR YUNUS | 1 | 45 | 919191180498 0002 | LIMBOTO | 1996-11-25 00:00:00 | 1 | IX-a | YUNUS DJAMADI | 1958 | 99 | 2 | 1 | RUSMI RAUF | 1960 | 9 | 2 | 1 | 1 | JL. MUZAIR | KEL . HUTUO | 5453 | 433 | 96213 | 175 | 50 | 1 | 2 | 2 | 1 | 5 | |||||||||||
SRI AYU YUSUF | 2 | 1 | 750101560475 0001 | LIMBOTO | 1998-05-19 00:00:00 | 1 | IX-a | YUSUF ASUNU | 1966 | 9 | 4 | 1 | SALMA ABDULLAH | 1961 | 7 | 5 | 1 | 1 | JL. ABDUL RAHMAN | KEL. DUTULANAA | 5453 | 433 | 96213 | 147 | 40 | 1 | 1 | 1 | 1 | ||||||||||||
DESI ISHAK | 2 | 19 | 750101511288 0001 | GORONTALO | 1998-12-04 00:00:00 | 1 | IX-a | BENI ISHAK | 1974 | 11 | 5 | 1 | JURIATY OLII | 1975 | 1 | 4 | 1 | JL. ABDUL RAHMAN | KEL. DUTULANAA | 5453 | 433 | 96213 | 145 | 27 | 1 | 1 | 1 | 3 | |||||||||||||
VIVIT NOVRIANTY R. NANI | 2 | 6 | 750116571197 0001 | MOLAMAHU | 1997-11-17 00:00:00 | 1 | IX-a | RIDWAN NANI | 1974 | 3 | 3 | 1 | ANSNA DJOLI | 1974 | 1 | 4 | SAIRA YUSUF DJOLI,S.Pd | 1969 | 5 | 9 | 3 | 2 | JL. ABDUL RAHMAN | KEL. DUTULANAA | 5453 | 433 | 96213 | 140 | 27 | 1 | 1 | 1 | 4 | ||||||||
DEVI GAMA UNA | 2 | 2 | 750101010764 0023 | KABILA | 1997-10-24 00:00:00 | 1 | IX-a | IKO GAMA UNA | 1957 | 11 | 2 | 1 | SARTIN TOBUHU | 1961 | 1 | 2 | HIDI BUNGA | 1964 | 3 | 5 | 1 | 2 | JL. ABDUL RAHMAN | KEL. DUTULANAA | 5453 | 433 | 96213 | 142 | 40 | 1 | 1 | 1 | 5 | ||||||||
IRAWATI ISMAIL | 2 | 13 | 750101680261 001 | LIMBOTO | 1996-08-07 00:00:00 | 1 | IX-a | ISMAIL TAHIR | 1962 | 7 | 2 | 1 | JENAP TAHIR | 1964 | 1 | 4 | ARIATY DANGKUA | 1961 | 5 | 10 | 2 | 2 | JL. TEKUKUR PERUM BUMI GRAHA PERMAI BLOK D NO 6 | KEL . HUTUO | 5453 | 433 | 96213 | 154 | 40 | 1 | 2 | 2 | 1 | 2 | |||||||
MERI LAIMA | 2 | 18 | LIMBOTO | 1997-05-20 00:00:00 | 1 | IX-a | FREDY LAIMA | 1963 | 9 | 4 | 1 | MARYAM TOE | 1979 | 1 | 2 | NUR HAYATY TUE | 1969 | 7 | 2 | 1 | 2 | JL. ABDUL RAHMAN | KEL. HEPUHULAWA | 5453 | 433 | 96212 | 130 | 28 | 1 | 2 | 2 | 1 | 2 | ||||||||
YULKI KOEM | 1 | 40 | 750101031096 0003 | MANADO | 1996-10-03 00:00:00 | 1 | IX-a | IDUN KOEM | 1967 | 9 | 4 | 1 | SARTIN BANTI | 1968 | 1 | 1 | JL. ABDUL RAHMAN | KEL. DUTULANAA | 5453 | 433 | 96213 | 156 | 45 | 1 | 1 | 1 | 3 |
Tuesday, November 20, 2012
Data Siswa SMP N 9 Limboto
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Berkomentarlah yang baik dan sopan. Mari berbagi ilmu. Dilarang meninggalkan Link Hidup ataupun Spamer. Terima Kasih